Back to main page
Time Total Customers Customers Without Power Percent Outage Change Percent Change
Aug 21 10:43 EDT 2,264,401 407 0.02% -187 -0.01%
Aug 21 10:33 EDT 2,264,401 220 0.01% 0 0%
Aug 21 10:23 EDT 2,264,401 220 0.01% -64 -0%
Aug 21 10:13 EDT 2,264,401 156 0.01% 38 0%
Aug 21 10:03 EDT 2,264,401 194 0.01% 12 0%
Aug 21 09:53 EDT 2,264,401 206 0.01% -5 -0%
Aug 21 09:43 EDT 2,264,401 201 0.01% -2 -0%
Aug 21 09:33 EDT 2,264,401 199 0.01% 0 0%
Aug 21 09:23 EDT 2,264,401 199 0.01% -5 -0%
Aug 21 09:13 EDT 2,264,400 194 0.01% 7 0%
Aug 21 09:03 EDT 2,264,400 201 0.01% -28 -0%
Aug 21 08:53 EDT 2,264,437 173 0.01% -5 -0%
Aug 21 08:43 EDT 2,264,437 168 0.01% -11 -0%
Aug 21 08:33 EDT 2,264,437 157 0.01% 0 0%
Aug 21 08:23 EDT 2,264,437 157 0.01% -19 -0%
Aug 21 08:13 EDT 2,264,457 138 0.01% -5 -0%
Aug 21 08:03 EDT 2,264,457 133 0.01% -11 -0%
Aug 21 07:53 EDT 2,264,397 122 0.01% 0 0%
Aug 21 07:43 EDT 2,264,397 122 0.01% 47 0%
Aug 21 07:33 EDT 2,264,397 169 0.01% 3 0%
Aug 21 07:23 EDT 2,264,397 172 0.01% -1 -0%
Aug 21 07:13 EDT 2,264,397 171 0.01% 0 0%
Aug 21 07:03 EDT 2,264,397 171 0.01% -62 -0%
Aug 21 06:53 EDT 2,264,397 109 0% 28 0%
Aug 21 06:43 EDT 2,264,397 137 0.01% -5 -0%
Aug 21 06:33 EDT 2,264,397 132 0.01% 0 0%
Aug 21 06:23 EDT 2,264,397 132 0.01% -3 -0%
Aug 21 06:13 EDT 2,264,418 129 0.01% -39 -0%
Aug 21 06:03 EDT 2,264,418 90 0% 6 0%
Aug 21 05:53 EDT 2,264,418 96 0% 0 0%
Aug 21 05:43 EDT 2,264,418 96 0% -3 -0%
Aug 21 05:33 EDT 2,264,932 93 0% 0 0%
Aug 21 05:23 EDT 2,264,932 93 0% 6 0%
Aug 21 05:13 EDT 2,264,932 99 0% 9 0%
Aug 21 05:03 EDT 2,264,932 108 0% -2 -0%
Aug 21 04:53 EDT 2,264,932 106 0% 1 0%
Aug 21 04:43 EDT 2,264,932 107 0% -1 -0%
Aug 21 04:33 EDT 2,264,932 106 0% 0 0%
Aug 21 04:23 EDT 2,264,932 106 0% -57 -0%
Aug 21 04:13 EDT 2,264,932 49 0% -2 -0%
Aug 21 04:03 EDT 2,264,932 47 0% 0 0%
Aug 21 03:53 EDT 2,264,932 47 0% -6 -0%
Aug 21 03:43 EDT 2,264,932 41 0% 0 0%
Aug 21 03:33 EDT 2,264,932 41 0% 0 0%
Aug 21 03:23 EDT 2,264,932 41 0% 0 0%
Aug 21 03:13 EDT 2,264,932 41 0% 2 0%
Aug 21 03:03 EDT 2,264,932 43 0% 0 0%
Aug 21 02:53 EDT 2,264,932 43 0% 0 0%
Aug 21 02:43 EDT 2,264,932 43 0% 1 0%
Aug 21 02:33 EDT 2,264,932 44 0% 0 0%
Aug 21 02:23 EDT 2,264,932 44 0% 0 0%
Aug 21 02:13 EDT 2,264,932 44 0% 10 0%
Aug 21 02:03 EDT 2,264,932 54 0% 0 0%
Aug 21 01:53 EDT 2,264,932 54 0% 0 0%
Aug 21 01:43 EDT 2,264,932 54 0% 0 0%
Aug 21 01:33 EDT 2,264,932 54 0% 0 0%
Aug 21 01:23 EDT 2,264,932 54 0% 0 0%
Aug 21 01:13 EDT 2,264,932 54 0% 3 0%
Aug 21 01:03 EDT 2,264,932 57 0% 0 0%
Aug 21 00:53 EDT 2,264,932 57 0% 0 0%
Aug 21 00:43 EDT 2,264,932 57 0% 0 0%
Aug 21 00:33 EDT 2,264,932 57 0% 0 0%
Aug 21 00:23 EDT 2,264,932 57 0% 4 0%
Aug 21 00:13 EDT 2,264,932 61 0% 1 0%
Aug 21 00:03 EDT 2,264,932 62 0% 0 0%
Aug 20 23:53 EDT 2,264,932 62 0% 0 0%
Aug 20 23:43 EDT 2,264,932 62 0% -1 -0%
Aug 20 23:33 EDT 2,264,932 61 0% 0 0%
Aug 20 23:23 EDT 2,264,932 61 0% 4 0%
Aug 20 23:13 EDT 2,264,932 65 0% 10 0%
Aug 20 23:03 EDT 2,264,932 75 0% 0 0%
Aug 20 22:53 EDT 2,264,932 75 0% -1 -0%
Aug 20 22:43 EDT 2,264,932 74 0% 3 0%
Aug 20 22:33 EDT 2,264,932 77 0% 0 0%
Aug 20 22:23 EDT 2,264,932 77 0% 0 0%
Aug 20 22:13 EDT 2,264,932 77 0% 1 0%
Aug 20 22:03 EDT 2,264,932 78 0% 0 0%
Aug 20 21:53 EDT 2,264,932 78 0% -3 -0%
Aug 20 21:43 EDT 2,264,932 75 0% -2 -0%
Aug 20 21:33 EDT 2,264,932 73 0% 0 0%
Aug 20 21:23 EDT 2,264,932 73 0% 0 0%
Aug 20 21:13 EDT 2,264,932 73 0% 13 0%
Aug 20 21:03 EDT 2,264,932 86 0% 0 0%
Aug 20 20:53 EDT 2,264,932 86 0% 2 0%
Aug 20 20:43 EDT 2,264,932 88 0% -3 -0%
Aug 20 20:33 EDT 2,264,932 85 0% 16 0%
Aug 20 20:23 EDT 2,264,932 101 0% 8 0%
Aug 20 20:13 EDT 2,264,932 109 0% 8 0%
Aug 20 20:03 EDT 2,264,932 117 0.01% 0 0%
Aug 20 19:53 EDT 2,264,932 117 0.01% 6 0%
Aug 20 19:43 EDT 2,264,932 123 0.01% 0 0%
Aug 20 19:33 EDT 2,264,932 123 0.01% 0 0%
Aug 20 19:23 EDT 2,264,932 123 0.01% -26 -0%
Aug 20 19:13 EDT 2,264,932 97 0% -25 -0%
Aug 20 19:03 EDT 2,264,932 72 0% -2 -0%
Aug 20 18:53 EDT 2,264,932 70 0% 0 0%
Aug 20 18:43 EDT 2,264,932 70 0% 2 0%
Aug 20 18:33 EDT 2,264,932 72 0% 0 0%
Aug 20 18:23 EDT 2,264,932 72 0% 0 0%
Aug 20 18:13 EDT 2,264,932 72 0% 6 0%
Aug 20 18:03 EDT 2,264,932 78 0% 15 0%
Aug 20 17:53 EDT 2,264,932 93 0% 13 0%
Aug 20 17:43 EDT 2,264,932 106 0% -16 -0%
Aug 20 17:33 EDT 2,264,932 90 0% 3 0%
Aug 20 17:23 EDT 2,264,932 93 0% 0 0%
Aug 20 17:13 EDT 2,264,932 93 0% -4 -0%
Aug 20 17:03 EDT 2,264,932 89 0% 0 0%
Aug 20 16:53 EDT 2,264,932 89 0% 3 0%
Aug 20 16:43 EDT 2,264,932 92 0% 5 0%
Aug 20 16:33 EDT 2,264,932 97 0% 13 0%
Aug 20 16:23 EDT 2,264,932 110 0% 0 0%
Aug 20 16:13 EDT 2,264,932 110 0% 12 0%
Aug 20 16:03 EDT 2,264,932 122 0.01% 3 0%
Aug 20 15:53 EDT 2,264,932 125 0.01% -3 -0%
Aug 20 15:43 EDT 2,264,932 122 0.01% -2 -0%
Aug 20 15:33 EDT 2,264,932 120 0.01% 0 0%
Aug 20 15:23 EDT 2,264,932 120 0.01% -19 -0%
Aug 20 15:13 EDT 2,264,932 101 0% 17 0%
Aug 20 15:03 EDT 2,264,932 118 0.01% 10 0%
Aug 20 14:53 EDT 2,264,932 128 0.01% 61 0%
Aug 20 14:43 EDT 2,264,932 189 0.01% -17 -0%
Aug 20 14:33 EDT 2,264,932 172 0.01% -2 -0%
Aug 20 14:23 EDT 2,264,932 170 0.01% 0 0%
Aug 20 14:13 EDT 2,264,932 170 0.01% 9 0%
Aug 20 14:03 EDT 2,264,932 179 0.01% -4 -0%
Aug 20 13:53 EDT 2,264,932 175 0.01% 0 0%
Aug 20 13:43 EDT 2,264,932 175 0.01% -13 -0%
Aug 20 13:33 EDT 2,264,932 162 0.01% -3 -0%
Aug 20 13:23 EDT 2,264,932 159 0.01% 93 0%
Aug 20 13:13 EDT 2,264,932 252 0.01% 301 0.01%
Aug 20 13:03 EDT 2,264,932 553 0.02% -131 -0.01%
Aug 20 12:53 EDT 2,264,932 422 0.02% -147 -0.01%
Aug 20 12:43 EDT 2,264,932 275 0.01% -107 -0%
Aug 20 12:33 EDT 2,264,932 168 0.01% -3 -0%
Aug 20 12:23 EDT 2,264,932 165 0.01% -9 -0%
Aug 20 12:13 EDT 2,264,932 156 0.01% 13 0%
Aug 20 12:03 EDT 2,264,932 169 0.01% 13 0%
Aug 20 11:53 EDT 2,264,932 182 0.01% 0 0%
Aug 20 11:43 EDT 2,264,932 182 0.01% 10 0%
Aug 20 11:33 EDT 2,264,932 192 0.01% 7 0%
Aug 20 11:23 EDT 2,264,932 199 0.01% -50 -0%
Aug 20 11:13 EDT 2,264,932 149 0.01% -3 -0%
Aug 20 11:03 EDT 2,264,932 146 0.01% -35 -0%
Aug 20 10:53 EDT 2,264,932 111 0% -3 -0%
Aug 20 10:43 EDT 2,264,932 108 0% -33 -0%
Aug 20 10:33 EDT 2,264,932 75 0% 10 0%
Aug 20 10:23 EDT 2,264,932 85 0% -8 -0%
Aug 20 10:13 EDT 2,264,932 77 0% -3 -0%
Aug 20 10:03 EDT 2,264,932 74 0% 5 0%
Aug 20 09:53 EDT 2,264,932 79 0% -15 -0%
Aug 20 09:43 EDT 2,264,932 64 0% -3 -0%
Aug 20 09:33 EDT 2,264,932 61 0% -4 -0%
Aug 20 09:23 EDT 2,264,932 57 0% 0 0%
Aug 20 09:13 EDT 2,264,932 57 0% 21 0%
Aug 20 09:03 EDT 2,264,932 78 0% -18 -0%
Aug 20 08:53 EDT 2,264,932 60 0% 0 0%
Aug 20 08:43 EDT 2,264,932 60 0% -13 -0%
Aug 20 08:33 EDT 2,264,932 47 0% -2 -0%
Aug 20 08:23 EDT 2,264,932 45 0% 0 0%
Aug 20 08:13 EDT 2,264,932 45 0% 2 0%
Aug 20 08:03 EDT 2,264,932 47 0% -2 -0%
Aug 20 07:53 EDT 2,264,932 45 0% 0 0%
Aug 20 07:43 EDT 2,264,932 45 0% 1 0%
Aug 20 07:33 EDT 2,264,932 46 0% -1 -0%
Aug 20 07:23 EDT 2,264,932 45 0% 7 0%
Aug 20 07:13 EDT 2,264,932 52 0% 42 0%
Aug 20 07:03 EDT 2,264,932 94 0% -2 -0%
Aug 20 06:53 EDT 2,264,932 92 0% 15 0%
Aug 20 06:43 EDT 2,264,932 107 0% 1 0%
Aug 20 06:33 EDT 2,264,932 108 0% -1 -0%
Aug 20 06:23 EDT 2,264,932 107 0% 5 0%
Aug 20 06:13 EDT 2,264,932 112 0% 1 0%
Aug 20 06:03 EDT 2,264,932 113 0% 0 0%
Aug 20 05:53 EDT 2,264,932 113 0% 0 0%
Aug 20 05:43 EDT 2,264,932 113 0% 0 0%
Aug 20 05:33 EDT 2,264,932 113 0% 0 0%
Aug 20 05:23 EDT 2,264,932 113 0% 0 0%
Aug 20 05:13 EDT 2,264,932 113 0% 35 0%
Aug 20 05:03 EDT 2,264,932 148 0.01% -29 -0%
Aug 20 04:53 EDT 2,264,932 119 0.01% 1 0%
Aug 20 04:43 EDT 2,264,932 120 0.01% -5 -0%
Aug 20 04:33 EDT 2,264,932 115 0.01% -5 -0%
Aug 20 04:23 EDT 2,264,932 110 0% 3 0%
Aug 20 04:13 EDT 2,264,932 113 0% 0 0%
Aug 20 04:03 EDT 2,264,932 113 0% 4 0%
Aug 20 03:53 EDT 2,264,932 117 0.01% 0 0%
Aug 20 03:43 EDT 2,264,932 117 0.01% 1 0%
Aug 20 03:33 EDT 2,264,932 118 0.01% 0 0%
Aug 20 03:23 EDT 2,264,932 118 0.01% 2 0%
Aug 20 03:13 EDT 2,264,932 120 0.01% 2 0%
Aug 20 03:03 EDT 2,264,932 122 0.01% -3 -0%
Aug 20 02:53 EDT 2,264,932 119 0.01% 0 0%
Aug 20 02:43 EDT 2,264,932 119 0.01% -48 -0%
Aug 20 02:33 EDT 2,264,932 71 0% -7 -0%
Aug 20 02:23 EDT 2,264,932 64 0% -1 -0%
Aug 20 02:13 EDT 2,264,932 63 0% -2 -0%
Aug 20 02:03 EDT 2,264,932 61 0% 0 0%
Aug 20 01:53 EDT 2,264,932 61 0% 0 0%
Aug 20 01:43 EDT 2,264,932 61 0% 62 0%
Aug 20 01:33 EDT 2,264,932 123 0.01% 0 0%
Aug 20 01:23 EDT 2,264,932 123 0.01% 320 0.01%
Aug 20 01:13 EDT 2,264,932 443 0.02% 211 0.01%
Aug 20 01:03 EDT 2,264,932 654 0.03% -517 -0.02%
Aug 20 00:53 EDT 2,264,932 137 0.01% -37 -0%
Aug 20 00:43 EDT 2,264,932 100 0% -45 -0%
Aug 20 00:33 EDT 2,264,932 55 0% 31 0%
Aug 20 00:23 EDT 2,264,932 86 0% 0 0%
Aug 20 00:13 EDT 2,264,932 86 0% 7 0%
Aug 20 00:03 EDT 2,264,932 93 0% 1 0%
Aug 19 23:53 EDT 2,264,932 94 0% 0 0%
Aug 19 23:43 EDT 2,264,932 94 0% -1 -0%
Aug 19 23:33 EDT 2,264,932 93 0% -1 -0%
Aug 19 23:23 EDT 2,264,932 92 0% -5 -0%
Aug 19 23:13 EDT 2,264,932 87 0% 10 0%
Aug 19 23:03 EDT 2,264,932 97 0% 7 0%
Aug 19 22:53 EDT 2,264,932 104 0% 0 0%
Aug 19 22:43 EDT 2,264,932 104 0% 4 0%
Aug 19 22:33 EDT 2,264,932 108 0% 0 0%
Aug 19 22:23 EDT 2,264,932 108 0% 6 0%
Aug 19 22:13 EDT 2,264,932 114 0.01% 10 0%
Aug 19 22:03 EDT 2,264,932 124 0.01% 6 0%
Aug 19 21:53 EDT 2,264,932 130 0.01% 1 0%
Aug 19 21:43 EDT 2,264,932 131 0.01% 3 0%
Aug 19 21:33 EDT 2,264,932 134 0.01% 4 0%
Aug 19 21:23 EDT 2,264,932 138 0.01% 0 0%
Aug 19 21:13 EDT 2,264,932 138 0.01% 17 0%
Aug 19 21:03 EDT 2,264,932 155 0.01% 2 0%
Aug 19 20:53 EDT 2,264,932 157 0.01% 0 0%
Aug 19 20:43 EDT 2,264,932 157 0.01% 1 0%
Aug 19 20:33 EDT 2,264,932 158 0.01% -2 -0%
Aug 19 20:23 EDT 2,264,932 156 0.01% 0 0%
Aug 19 20:13 EDT 2,264,932 156 0.01% -32 -0%
Aug 19 20:03 EDT 2,264,932 124 0.01% -10 -0%
Aug 19 19:53 EDT 2,264,932 114 0.01% 0 0%
Aug 19 19:43 EDT 2,264,932 114 0.01% 35 0%
Aug 19 19:33 EDT 2,264,932 149 0.01% 43 0%
Aug 19 19:23 EDT 2,264,932 192 0.01% 0 0%
Aug 19 19:13 EDT 2,264,932 192 0.01% 0 0%
Aug 19 19:03 EDT 2,264,932 192 0.01% 7 0%
Aug 19 18:53 EDT 2,264,932 199 0.01% 16 0%
Aug 19 18:43 EDT 2,264,932 215 0.01% 4 0%
Aug 19 18:33 EDT 2,264,932 219 0.01% 0 0%
Aug 19 18:23 EDT 2,264,932 219 0.01% 23 0%
Aug 19 18:13 EDT 2,264,932 242 0.01% 228 0.01%
Aug 19 18:03 EDT 2,264,932 470 0.02% 72 0%
Aug 19 17:53 EDT 2,264,932 542 0.02% 27 0%
Aug 19 17:43 EDT 2,264,932 569 0.03% 39 0%
Aug 19 17:33 EDT 2,264,932 608 0.03% 110 0%
Aug 19 17:23 EDT 2,264,932 718 0.03% 0 0%
Aug 19 17:13 EDT 2,264,932 718 0.03% 146 0.01%
Aug 19 17:03 EDT 2,264,932 864 0.04% -27 -0%
Aug 19 16:53 EDT 2,264,932 837 0.04% -7 -0%
Aug 19 16:43 EDT 2,264,932 830 0.04% 1 0%
Aug 19 16:33 EDT 2,264,932 831 0.04% -27 -0%
Aug 19 16:23 EDT 2,264,932 804 0.04% 83 0%
Aug 19 16:13 EDT 2,264,932 887 0.04% -61 -0%
Aug 19 16:03 EDT 2,264,932 826 0.04% 0 0%
Aug 19 15:53 EDT 2,264,932 826 0.04% -32 -0%
Aug 19 15:43 EDT 2,264,932 794 0.04% -50 -0%
Aug 19 15:33 EDT 2,264,932 744 0.03% -15 -0%
Aug 19 15:23 EDT 2,264,932 729 0.03% 0 0%
Aug 19 15:13 EDT 2,264,932 729 0.03% 899 0.04%
Aug 19 15:03 EDT 2,264,932 1,628 0.07% -335 -0.01%
Aug 19 14:53 EDT 2,264,932 1,293 0.06% -221 -0.01%
Aug 19 14:43 EDT 2,264,932 1,072 0.05% -99 -0%
Aug 19 14:33 EDT 2,264,932 973 0.04% 128 0.01%
Aug 19 14:23 EDT 2,264,932 1,101 0.05% 408 0.02%
Aug 19 14:13 EDT 2,264,932 1,509 0.07% 26 0%
Aug 19 14:03 EDT 2,264,932 1,535 0.07% -9 -0%
Aug 19 13:53 EDT 2,264,932 1,526 0.07% 173 0.01%
Aug 19 13:43 EDT 2,264,932 1,699 0.08% -13 -0%
Aug 19 13:33 EDT 2,264,932 1,686 0.07% -4 -0%
Aug 19 13:23 EDT 2,264,932 1,682 0.07% -14 -0%
Aug 19 13:13 EDT 2,264,932 1,668 0.07% 9 0%
Aug 19 13:03 EDT 2,264,932 1,677 0.07% 0 0%
Aug 19 12:53 EDT 2,264,932 1,677 0.07% -123 -0.01%
Aug 19 12:43 EDT 2,264,932 1,554 0.07% -848 -0.04%
Aug 19 12:33 EDT 2,264,932 706 0.03% -357 -0.02%
Aug 19 12:23 EDT 2,264,932 349 0.02% 102 0%
Aug 19 12:13 EDT 2,264,932 451 0.02% 28 0%
Aug 19 12:03 EDT 2,264,932 479 0.02% -30 -0%
Aug 19 11:53 EDT 2,264,932 449 0.02% -18 -0%
Aug 19 11:43 EDT 2,264,932 431 0.02% -1 -0%
Aug 19 11:33 EDT 2,264,932 430 0.02% -3 -0%
Aug 19 11:23 EDT 2,264,932 427 0.02% 0 0%
Aug 19 11:13 EDT 2,264,932 427 0.02% -1 -0%
Aug 19 11:03 EDT 2,264,932 426 0.02% 75 0%
Aug 19 10:53 EDT 2,264,932 501 0.02% -24 -0%
Aug 19 10:43 EDT 2,264,932 477 0.02% -43 -0%
Aug 19 10:33 EDT 2,264,932 434 0.02% 0 0%
Aug 19 10:23 EDT 2,264,932 434 0.02% -37 -0%
Aug 19 10:13 EDT 2,264,932 397 0.02% -179 -0.01%
Aug 19 10:03 EDT 2,264,932 218 0.01% -30 -0%
Aug 19 09:53 EDT 2,264,932 188 0.01% -13 -0%
Aug 19 09:43 EDT 2,264,932 175 0.01% -3 -0%
Aug 19 09:33 EDT 2,264,932 172 0.01% 0 0%
Aug 19 09:23 EDT 2,264,932 172 0.01% -34 -0%
Aug 19 09:13 EDT 2,264,932 138 0.01% -13 -0%
Aug 19 09:03 EDT 2,264,932 125 0.01% 1 0%
Aug 19 08:53 EDT 2,264,932 126 0.01% 0 0%
Aug 19 08:43 EDT 2,264,932 126 0.01% -4 -0%
Aug 19 08:33 EDT 2,264,932 122 0.01% -22 -0%
Aug 19 08:23 EDT 2,264,932 100 0% -3 -0%
Aug 19 08:13 EDT 2,264,932 97 0% -3 -0%
Aug 19 08:03 EDT 2,264,932 94 0% -2 -0%
Aug 19 07:53 EDT 2,264,932 92 0% -3 -0%
Aug 19 07:43 EDT 2,264,932 89 0% 0 0%
Aug 19 07:33 EDT 2,264,932 89 0% 0 0%
Aug 19 07:23 EDT 2,264,932 89 0% 40 0%
Aug 19 07:13 EDT 2,264,932 129 0.01% -1 -0%
Aug 19 07:03 EDT 2,264,932 128 0.01% 0 0%
Aug 19 06:53 EDT 2,264,932 128 0.01% -17 -0%
Aug 19 06:43 EDT 2,264,932 111 0% 0 0%
Aug 19 06:33 EDT 2,264,932 111 0% 0 0%
Aug 19 06:23 EDT 2,264,932 111 0% 0 0%
Aug 19 06:13 EDT 2,264,932 111 0% 44 0%
Aug 19 06:03 EDT 2,264,932 155 0.01% 0 0%
Aug 19 05:53 EDT 2,264,932 155 0.01% -18 -0%
Aug 19 05:43 EDT 2,264,932 137 0.01% -1 -0%
Aug 19 05:33 EDT 2,264,932 136 0.01% 0 0%
Aug 19 05:23 EDT 2,264,932 136 0.01% 0 0%
Aug 19 05:13 EDT 2,264,932 136 0.01% 0 0%
Aug 19 05:03 EDT 2,264,932 136 0.01% 0 0%
Aug 19 04:53 EDT 2,264,932 136 0.01% -4 -0%
Aug 19 04:43 EDT 2,264,932 132 0.01% 0 0%
Aug 19 04:33 EDT 2,264,932 132 0.01% -42 -0%
Aug 19 04:23 EDT 2,264,932 90 0% -1 -0%
Aug 19 04:13 EDT 2,264,932 89 0% -51 -0%
Aug 19 04:03 EDT 2,264,932 38 0% 34 0%
Aug 19 03:53 EDT 2,264,932 72 0% 30 0%
Aug 19 03:43 EDT 2,264,932 102 0% 13 0%
Aug 19 03:33 EDT 2,264,932 115 0.01% 0 0%
Aug 19 03:23 EDT 2,264,932 115 0.01% 1 0%
Aug 19 03:13 EDT 2,264,932 116 0.01% 0 0%
Aug 19 03:03 EDT 2,264,932 116 0.01% 0 0%
Aug 19 02:53 EDT 2,264,932 116 0.01% -6 -0%
Aug 19 02:43 EDT 2,264,932 110 0% -29 -0%
Aug 19 02:33 EDT 2,264,932 81 0% -19 -0%
Aug 19 02:23 EDT 2,264,932 62 0% -6 -0%
Aug 19 02:13 EDT 2,264,932 56 0% 0 0%
Aug 19 02:03 EDT 2,264,932 56 0% 0 0%
Aug 19 01:53 EDT 2,264,932 56 0% 5 0%
Aug 19 01:43 EDT 2,264,932 61 0% 0 0%
Aug 19 01:33 EDT 2,264,932 61 0% 0 0%
Aug 19 01:23 EDT 2,264,932 61 0% -4 -0%
Aug 19 01:13 EDT 2,264,932 57 0% -4 -0%
Aug 19 01:03 EDT 2,264,932 53 0% -4 -0%
Aug 19 00:53 EDT 2,264,932 49 0% 1 0%
Aug 19 00:43 EDT 2,264,932 50 0% -1 -0%
Aug 19 00:33 EDT 2,264,932 49 0% 1 0%
Aug 19 00:23 EDT 2,264,932 50 0% 2 0%
Aug 19 00:13 EDT 2,264,932 52 0% 0 0%
Aug 19 00:03 EDT 2,264,932 52 0% 0 0%
Aug 18 23:53 EDT 2,264,932 52 0% 0 0%
Aug 18 23:43 EDT 2,264,932 52 0% 0 0%
Aug 18 23:33 EDT 2,264,932 52 0% 0 0%
Aug 18 23:23 EDT 2,264,932 52 0% 2 0%
Aug 18 23:13 EDT 2,264,932 54 0% 10 0%
Aug 18 23:03 EDT 2,264,932 64 0% 0 0%
Aug 18 22:53 EDT 2,264,932 64 0% 1 0%
Aug 18 22:43 EDT 2,264,932 65 0% 269 0.01%
Aug 18 22:33 EDT 2,264,932 334 0.01% -191 -0.01%
Aug 18 22:23 EDT 2,264,932 143 0.01% 0 0%
Aug 18 22:13 EDT 2,264,932 143 0.01% -63 -0%
Aug 18 22:03 EDT 2,264,932 80 0% 0 0%
Aug 18 21:53 EDT 2,264,932 80 0% 1 0%
Aug 18 21:43 EDT 2,264,932 81 0% 2 0%
Aug 18 21:33 EDT 2,264,932 83 0% 0 0%
Aug 18 21:23 EDT 2,264,932 83 0% 8 0%
Aug 18 21:13 EDT 2,264,932 91 0% 0 0%
Aug 18 21:03 EDT 2,264,932 91 0% 88 0%
Aug 18 20:53 EDT 2,264,932 179 0.01% 0 0%
Aug 18 20:43 EDT 2,264,932 179 0.01% -76 -0%
Aug 18 20:33 EDT 2,264,932 103 0% -7 -0%
Aug 18 20:23 EDT 2,264,932 96 0% -5 -0%
Aug 18 20:13 EDT 2,264,932 91 0% 0 0%
Aug 18 20:03 EDT 2,264,932 91 0% 1 0%
Aug 18 19:53 EDT 2,264,932 92 0% 0 0%
Aug 18 19:43 EDT 2,264,932 92 0% 4 0%
Aug 18 19:33 EDT 2,264,932 96 0% 0 0%
Aug 18 19:23 EDT 2,264,932 96 0% -3 -0%
Aug 18 19:13 EDT 2,264,932 93 0% 13 0%
Aug 18 19:03 EDT 2,264,932 106 0% 26 0%
Aug 18 18:53 EDT 2,264,932 132 0.01% 0 0%
Aug 18 18:43 EDT 2,264,932 132 0.01% 26 0%
Aug 18 18:33 EDT 2,264,932 158 0.01% 0 0%
Aug 18 18:23 EDT 2,264,932 158 0.01% -3 -0%
Aug 18 18:13 EDT 2,264,932 155 0.01% 0 0%
Aug 18 18:03 EDT 2,264,932 155 0.01% -2 -0%
Aug 18 17:53 EDT 2,264,932 153 0.01% 5 0%
Aug 18 17:43 EDT 2,264,932 158 0.01% -19 -0%
Aug 18 17:33 EDT 2,264,932 139 0.01% -19 -0%
Aug 18 17:23 EDT 2,264,932 120 0.01% 10 0%
Aug 18 17:13 EDT 2,264,932 130 0.01% -10 -0%
Aug 18 17:03 EDT 2,264,932 120 0.01% 0 0%
Aug 18 16:53 EDT 2,264,932 120 0.01% 2 0%
Aug 18 16:43 EDT 2,264,932 122 0.01% -4 -0%
Aug 18 16:33 EDT 2,264,932 118 0.01% -4 -0%
Aug 18 16:23 EDT 2,264,932 114 0.01% 1 0%
Aug 18 16:13 EDT 2,264,932 115 0.01% 0 0%
Aug 18 16:03 EDT 2,264,932 115 0.01% 0 0%
Aug 18 15:53 EDT 2,264,932 115 0.01% 2 0%
Aug 18 15:43 EDT 2,264,932 117 0.01% 5 0%
Aug 18 15:33 EDT 2,264,932 122 0.01% 0 0%
Aug 18 15:23 EDT 2,264,932 122 0.01% 85 0%
Aug 18 15:13 EDT 2,264,932 207 0.01% 39 0%
Aug 18 15:03 EDT 2,264,932 246 0.01% 20 0%
Aug 18 14:53 EDT 2,264,932 266 0.01% 11 0%
Aug 18 14:43 EDT 2,264,932 277 0.01% 59 0%
Aug 18 14:33 EDT 2,264,932 336 0.01% 120 0.01%
Aug 18 14:23 EDT 2,264,932 456 0.02% 20 0%
Aug 18 14:13 EDT 2,264,932 476 0.02% 21 0%
Aug 18 14:03 EDT 2,264,932 497 0.02% 16 0%
Aug 18 13:53 EDT 2,264,932 513 0.02% 0 0%
Aug 18 13:43 EDT 2,264,932 513 0.02% 16 0%
Aug 18 13:33 EDT 2,264,932 529 0.02% 28 0%
Aug 18 13:23 EDT 2,264,932 557 0.02% -3 -0%
Aug 18 13:13 EDT 2,264,932 554 0.02% -99 -0%
Aug 18 13:03 EDT 2,264,932 455 0.02% -13 -0%
Aug 18 12:53 EDT 2,264,932 442 0.02% -45 -0%
Aug 18 12:43 EDT 2,264,932 397 0.02% 12 0%
Aug 18 12:33 EDT 2,264,932 409 0.02% 6 0%
Aug 18 12:23 EDT 2,264,932 415 0.02% 4 0%
Aug 18 12:13 EDT 2,264,932 419 0.02% 50 0%
Aug 18 12:03 EDT 2,264,932 469 0.02% 1 0%
Aug 18 11:53 EDT 2,264,932 470 0.02% 21 0%
Aug 18 11:43 EDT 2,264,932 491 0.02% 0 0%
Aug 18 11:33 EDT 2,264,932 491 0.02% -2 -0%
Aug 18 11:23 EDT 2,264,932 489 0.02% 5 0%
Aug 18 11:13 EDT 2,264,932 494 0.02% 11 0%
Aug 18 11:03 EDT 2,264,932 505 0.02% 0 0%
Aug 18 10:53 EDT 2,264,932 505 0.02% 679 0.03%
Aug 18 10:43 EDT 2,264,932 1,184 0.05% -436 -0.02%
